


Gringo takes its '60s motorsport aesthetic and elevates it to modern ECE R22.05 motorcycle standards—the European test protocol recognized by leading helmet makers and independent safety labs as the toughest in the world.
Technical Details
Size | Head measurement | US Hat size |
---|---|---|
XS | 20⅞ – 21⅜ | 6⅝ – 6⅞ |
S | 21½ – 22 |
|
M | 22⅛ – 22⅝ |
|
L | 22¾ – 23¼ |
|
XL | 23⅜ – 23⅞ |
|
XXL | 24 – 24½ |
|
Make sure you are the first to know about events, promotions and new arrivals.